Text
Short-term Trading with Price Patterns : a systematic methodology for the development, testing, and use of short-term trading systems
CONTENTS :
Trading time frames
Trading methods
Data requirements
The case for short-term trading
Modeling and simulation of trading systems
Modeling and simulation example
Developing a trading system
Short-term proce patterns
BT01804 | 380.06 HAR s | Perpustakaan Sjarlis Iljas (300) | Tersedia |
BT01805 | 380.06 HAR s | Perpustakaan Sjarlis Iljas (300) | Tersedia |
BT01644 | 380.06 HAR s | Perpustakaan Sjarlis Iljas (300) | Tersedia |
BT02919 | 380.06 HAR s | Perpustakaan Sjarlis Iljas (300) | Tersedia |
BT02920 | 380.06 HAR s | Perpustakaan Sjarlis Iljas (300) | Tersedia |
BT02921 | 380.06 HAR s | Perpustakaan Sjarlis Iljas (300) | Tersedia |
Tidak tersedia versi lain